|
|
|
#95 Kallie St.Germain Height: 5'11 Weight: 0 Year of Birth: 2005 Shot: Left Position: Goalie Hometown: Nepean
|
At seventeen years of age, Kallie St. Germain, is a goalie with the Rideau St. Lawrence Thunder U18AA team. She is currently 5 feet and 11 inches tall. Kallie is in the twelfth grade at St.Joseph Catholic High School and has achieved honour roll with distinction (90% average and above) each year. While at school, St.Germain enjoys studying the social sciences and aspires to attend university to study psychology for her undergraduate degree. Her greatest academic achievement was winning the Gilmour Cup Award which is presented to those who excel in athletics, academics, and leadership. St.Germain is highly involved in her community, both at school and outside of school. Kallie is a member of the St. Joseph’s Athletic Council and volunteers as a coach with both the OWHA U7 TimBits girls’ hockey team and the Nepean Eagles U13 Flag Football boys team. Kallie works part-time as a referee for U12 Flag Football and as well as a reception for A1 Millwood. Furthermore, Kallie plays two other sports outside of hockey: softball and football. She plays shortstop with the Stittsville 56ers U18 girls softball team and is quarterback for the the St.Joseph Girls Tackle and touch Football teams as well as QB for the Bell Warriors U18 Flag Football girls team. St.Germain began her hockey career at age seven and has attended Provincials ever since, winning the tournament in 2016. Her best on-ice skills include having great positioning and angles, proper puck tracking techniques, and speedy lateral movement. Kallie trains both on and off the ice at Complete Goalie Development.
2022-2023 REGULAR SEASON STATISTICSSep 9 vs. Brantford Ice Cats #2119 |
|
|
| 1 | T | 50.00 | 2.40 | 0 | 2 | 0 | Sep 10 vs. Kingston Ice Wolves #2606 |
|
|
| 1 | W | 50.00 | 1.20 | 0 | 1 | 0 | Sep 17 @ Kingston Ice Wolves #2606 |
|
|
| 1 | T | 50.00 | 0.00 | 1 | 0 | 0 | Oct 13 vs. Cornwall Lady Royals |
|
|
| 1 | W | 50.00 | 2.40 | 0 | 2 | 0 | Oct 21 vs. Ottawa Lady 67's |
|
|
| 1 | L | 50.00 | 4.80 | 0 | 4 | 0 | Oct 28 vs. Bigby |
|
|
| 1 | L | 50.00 | 3.60 | 0 | 3 | 0 | Oct 29 @ Caledon Coyotes #4663 |
|
|
| 1 | L | 50.00 | 6.00 | 0 | 5 | 0 | Oct 30 @ Niagara Rapids #2954 |
|
|
| 1 | L | 50.00 | 1.20 | 0 | 1 | 0 | Nov 13 vs. Cornwall Lady Royals |
|
|
| 1 | W | 50.00 | 0.00 | 1 | 0 | 0 | Dec 2 vs. Vancouver Island Seals |
|
|
| 1 | T | 50.00 | 0.00 | 0 | 0 | 0 | Dec 3 vs. Barrie Sharks #122 |
|
|
| 1 | L | 50.00 | 0.00 | 0 | 0 | 0 | Dec 10 vs. Ottawa Senators U18AA |
|
|
| 1 | L | 50.00 | 4.80 | 0 | 4 | 0 | Dec 18 vs. East Ottawa Stars |
|
|
| 1 | W | 50.00 | 0.00 | 1 | 0 | 0 | Jan 8 vs. Carleton Place Cyclones |
|
|
| 1 | T | 50.00 | 1.20 | 0 | 1 | 0 | Jan 13 vs. St. Catharines Brock Jr. Badgers #6751 |
|
|
| 1 | W | 50.00 | 1.20 | 0 | 1 | 0 | Jan 14 vs. Guelph Jr Gryphons #4475 |
|
|
| 1 | W | 50.00 | 0.00 | 1 | 0 | 0 | Jan 20 @ OHA Mavericks |
|
|
| 1 | W | 50.00 | 2.40 | 0 | 2 | 0 | Jan 23 @ Nepean Wildcats |
|
|
| 1 | L | 50.00 | 4.80 | 0 | 4 | 0 | Jan 28 @ Cornwall Lady Royals |
|
|
| 1 | T | 50.00 | 3.60 | 0 | 3 | 0 | Feb 3 @ Ottawa Senators U18AA |
|
|
| 1 | T | 50.00 | 0.00 | 1 | 0 | 0 | Feb 26 vs. Kingston Ice Wolves #2606 |
|
|
| 1 | W | 50.00 | 0.00 | 1 | 0 | 0 | Apr 14 vs. Stoney Creek Sabres #3418 |
|
|
| 1 | L | 0.50 | 840.00 | 0 | 7 | 0 | Apr 14 vs. Nepean Wildcats |
|
|
| 1 | L | 0.37 | 327.27 | 0 | 2 | 0 | RSL U18 AA (#1852) |
|
|
| 23 | (8-9-6) | 1050.87 | 2.40 | 6 | 42 | 0 | Click here to hide game by game stats |
Share |